|
|
This listing is expired |
![]() Click to see all » Mini Excavators |
|
|
| ||||||||||||||||
|
|
|
|
|||||||||||||||
General InfoEnclosed cab w/ heater and A/C components, Cummins MTA11-C engine, 600mm track shoes, 2400mm stick, auxiliary hydraulic plumbing, 1480mm bucket. **No CE certificate available from seller - CE label on machine**Location: Misterbianco (ITA)Auction date: 03/24/2010 |
|||||||||||||||||
Note: This listing is expired - please see all Mini Excavators Ireland
| engine size: 822.233927 cu in | gross power: 331.769436 HP | engine size: 822.233927 cu in | ||
| gross power: 325.234584 HP | ground clearance: 21.653543 inch | gross power: 324.731903 HP | ||
| max digging depth: 281.692913 inch | max digging depth: 306.692913 inch | max digging depth: 281.692913 inch | ||
| max speed: 3.4 mph | transport height: 144.094488 inch | max speed: 3.4 mph | ||
| net power: 325.234584 HP | transport length: 474.015748 inch | net power: 324.731903 HP | ||
| weight: 96387.665198 lbs | transport width: 131.496062 inch | weight: 94845.814977 lbs | ||
| weight: 96145.374449 lbs | ||||
| width of tracks: 23.622047 inch | ||||

Sponsored by
Services
| Escrow | |
| Currency Exchange | |
| Valuation | |
| Shipping/Transport | |
| Safe Buying Tips |
RELATED SEARCHES


