|
|
This listing is expired |
![]() Click to see all » Rigid Backhoes |
|
|
| ||||||||||||||||||
|
|
|
|
|||||||||||||||||
General InfoFRONT REAR SWAY 13/20BENNE LATERALCOMPRESSEUR AIRMASTER |
|||||||||||||||||||
Note: This listing is expired - please see all Rigid Backhoes France
| bucket capacity: 5.669963 ft3 | bucket capacity: 21.059866 ft3 | |
| engine size: 327.697505 cu in | engine size: 327.697505 cu in | |
| fuel capacity: 21.918826 gal | fuel capacity: 21.918826 gal | |
| gross power: 51.776139 HP | gross power: 69.470509 HP | |
| max digging depth: 119.881889 inch | max digging depth: 120.19685 inch | |
| max speed: 3 mph | max speed: 3 mph | |
| net power: 51.776139 HP | net power: 69.470509 HP | |
| transport height: 78 inch | transport height: 78 inch | |
| transport length: 78 inch | transport length: 78 inch | |
| transport width: 78 inch | transport width: 78 inch | |
| weight: 13997.797356 lbs | weight: 12477.092511 lbs | |
| wheelbase: 78 inch | wheelbase: 78 inch | |

Sponsored by
Services
| Escrow | |
| Currency Exchange | |
| Valuation | |
| Shipping/Transport | |
| Safe Buying Tips |
RELATED SEARCHES
› Jcb 3CX
› Case 580


