|
|
This listing is expired |
![]() Click to see all » Track Dozers |
| |||||||||||||||||||
|
|
|
|
|||||||||||||||||
General Info
|
|||||||||||||||||||
Note: This listing is expired - please see all Track Dozers France
| engine size: 1014.214626 cu in | weight: 26321.035242 lbs | blade size: 145.2 inch | blade size: 145.984251 inch | |
| fuel capacity: 54.046421 gal | fuel capacity: 108.092843 gal | power: 180 HP | ||
| weight: 70198.237885 lbs | gross power: 236.260053 HP | weight: 32114.537444 lbs | ||
| net power: 236.260053 HP | ||||
| weight: 56169.713656 lbs | ||||
| wheelbase: 145.2 inch | ||||

Sponsored by
Services
| Escrow | |
| Currency Exchange | |
| Valuation | |
| Shipping/Transport | |
| Safe Buying Tips |
RELATED SEARCHES


