This used Caterpillar D6D Track Dozer is on sale through DaDi machinery Ltd in SHA China and marketed with ConstructionTradex USA. Find this 1995 CATERPILLAR D6D and further reliable used Caterpillar D6D Track Dozers for sale from established dealers across the USA as well as the rest of the world. Use our advanced search functions or just call the} desk of Track Dozer experts. Here you can additionally read specification, condition and asking price information for this 1995 CATERPILLAR D6D as well as many other Caterpillar D6D Track Dozers for sale in your area.
All Track Dozers China
All Track Dozers China
| |||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||
General InfoUsed Cat Bulldozer D6D
|
|||||||||||||||||||||||
Email the Seller
* required
| engine size: 778.662974 cu in | fuel capacity: 52.352659 gal | fuel capacity: 79.368171 gal | engine size: 640.749312 cu in | |
| fuel capacity: 54.112412 gal | ground clearance: 14.173228 inch | weight: 33728.193832 lbs | fuel capacity: 70.830068 gal | |
| transport height: 105 inch | power: 120 HP | gross power: 179 HP | ||
| transport length: 184 inch | transport height: 114.173228 inch | ground clearance: 15.03937 inch | ||
| transport width: 96 inch | transport width: 77.952755 inch | net power: 165 HP | ||
| weight: 32969.162995 lbs | weight: 22797.356828 lbs | transport height: 123.543307 inch | ||
| width of tracks: 15.984251 inch | transport length: 203.779527 inch | |||
| transport width: 123.622047 inch | ||||
| weight: 36648.237885 lbs | ||||
| width of tracks: 36.023622 inch | ||||

Sponsored by
Services
| Escrow | |
| Currency Exchange | |
| Valuation | |
| Shipping/Transport | |
| Safe Buying Tips |
RELATED SEARCHES
