|
|
This listing is expired |
![]() Click to see all » Track Dozers |
| |||||||||||||||||
|
|
|
|
|||||||||||||||
General InfoCAT D6R LGP Dozer Year 2005 Hours 6353 Fitted with ripper Straight blade Running gear 50% + All in full working order Just been totally repainted by CAT under warranty Price CALL |
|||||||||||||||||
Note: This listing is expired - please see all Track Dozers United Kingdom
| engine size: 778.662974 cu in | fuel capacity: 52.352659 gal | blade size: 126 inch | fuel capacity: 79.368171 gal | |
| fuel capacity: 54.112412 gal | ground clearance: 14.173228 inch | fuel capacity: 62.954072 gal | weight: 33728.193832 lbs | |
| transport height: 105 inch | power: 120 HP | max speed: 6.7 mph | ||
| transport length: 184 inch | transport height: 114.173228 inch | weight: 20180.319383 lbs | ||
| transport width: 96 inch | transport width: 77.952755 inch | wheelbase: 126 inch | ||
| weight: 32969.162995 lbs | weight: 22797.356828 lbs | |||
| width of tracks: 15.984251 inch | ||||

Sponsored by
Services
| Escrow | |
| Currency Exchange | |
| Valuation | |
| Shipping/Transport | |
| Safe Buying Tips |
RELATED SEARCHES


